Track lumber prices across categories, regions, and time periods. Updated daily with market trends and forecasts.
Structural dimensional lumber
| Product | Price | Change |
|---|---|---|
| 2x4 x 8' Spruce-Pine-Fir | $5.28 | ↑ 2.1% |
| 2x6 x 10' Spruce-Pine-Fir | $8.90 | ↑ 1.8% |
| 2x8 x 12' Douglas Fir | $15.60 | ↑ 2.3% |
| 2x10 x 16' Spruce-Pine-Fir | $28.40 | ↑ 1.5% |
| 2x12 x 12' Douglas Fir | $24.00 | ↓ 0.5% |
Plywood, OSB, and MDF
| Product | Price | Change |
|---|---|---|
| 3/4" CDX Plywood 4x8 | $45.00 | ↓ 1.2% |
| 7/16" OSB 4x8 | $26.50 | — Stable |
| 3/4" MDF 4x8 | $42.00 | ↓ 0.8% |
| 1/2" Baltic Birch 4x8 | $58.00 | ↑ 0.5% |
| 3/4" Marine Plywood 4x8 | $125.00 | — Stable |
Domestic kiln-dried lumber
| Species | 4/4" BF | 8/4" BF | Change |
|---|---|---|---|
| White Oak | $4.25 | $6.50 | — |
| Red Oak | $3.75 | $5.75 | — |
| Black Walnut | $8.50 | $12.00 | ↑ 1.2% |
| Hard Maple | $3.95 | $6.00 | — |
| Cherry | $5.50 | $8.25 | — |
Ground contact rated
| Product | Price | Change |
|---|---|---|
| 2x6 x 8' Treated | $8.70 | ↑ 0.8% |
| 2x6 x 10' Treated | $11.20 | ↑ 0.9% |
| 4x4 x 8' Treated Post | $12.50 | — |
| 5/4x6 x 12' Deck Board | $16.80 | ↑ 1.1% |
| 2x12 x 16' Treated | $36.00 | ↓ 0.3% |
Premium alternative materials for low-maintenance, rot-proof applications
Trex, Azek, TimberTech & more
| Brand / Type | Price/LF | Trend |
|---|---|---|
| Trex Enhance Basics | $7.25 | — |
| Trex Transcend | $11.50 | ↑ 0.5% |
| Azek Vintage | $13.75 | — |
| TimberTech Pro | $9.50 | — |
| Fiberon Paramount | $10.25 | ↓ 0.3% |
Marine, industrial, landscaping
| Type / Application | Price/LF | Trend |
|---|---|---|
| Standard HDPE 1x6 | $4.50 | — |
| Marine Grade 1x6 | $7.25 | ↑ 1.0% |
| Dock Planks 2x6 | $12.00 | — |
| Fencing Rails 2x3 | $5.75 | — |
| Raised Bed Kits | $8.50 | ↑ 2.0% |
Contractors are increasingly specifying composite materials for projects where longevity beats initial cost.
Average composite deck project value
YoY market growth
Track how lumber prices have changed over time to make informed purchasing decisions.
Rising steadily due to increased housing starts and supply chain constraints.
Slight softening as production catches up with demand in key markets.
Stable pricing with premium species seeing modest increases.
Compare lumber prices across different regions to find the best deals for your project.
NY, PA, NJ, MA, CT
OH, MI, IN, IL, WI
GA, FL, NC, SC, VA
CA, OR, WA, CO, AZ
Never miss a price drop or market shift. Set up custom alerts for the lumber categories you care about and get notified when prices change.
Use our search to compare prices from 850+ lumber yards nationwide and find exactly what you need at the best price.